Table of live loads
Models: C-5/C-10
Limits of live loads (Kg/m²) according to the allowable stress.
Neither the limitation in bending moments nor shear force has been taken into account in the blinding concrete or the compression layer of the CAVITI element.
C.L. (compression layer) /th> | B.C. (blinding concrete) |
Allowable stress (Kg/Cm2) | |||||
---|---|---|---|---|---|---|---|
cm | cm | 0,5 | 1,00 | 1,50 | 2,00 | 3,00 | 4,00 |
5 | 5 | 5500 | 11000 | 12000 | 12000 | 12000 | 12000 |
5 | 10 | 5400 | 11000 | 17000 | 22000 | 26000 | 26500 |
5 | 15 | 5200 | 11000 | 16800 | 22000 | 33000 | 45000 |
5 | 20 | 5100 | 10000 | 16700 | 20000 | 33000 | 45000 |
8 | 5 | 5400 | 11000 | 13000 | 13000 | 13000 | 13000 |
8 | 10 | 5300 | 11000 | 16800 | 22000 | 29000 | 30000 |
8 | 15 | 5200 | 10000 | 16700 | 21000 | 33000 | 45000 |
8 | 20 | 5100 | 10000 | 16600 | 21000 | 33000 | 45000 |
10 | 5 | 5400 | 11000 | 14000 | 14000 | 14000 | 14000 |
10 | 10 | 5300 | 10000 | 16700 | 23000 | 32000 | 33000 |
10 | 15 | 5150 | 10000 | 16700 | 22000 | 32000 | 45000 |
Models: C-15/C-20/C-25/C-30/C-35/C-40
Limits of live loads (Kg/m²) according to the allowable stress.
Neither the limitation in bending moments nor shear force has been taken into account in the blinding concrete or the compression layer of the CAVITI element.
C.L. (compression layer) |
B.C. (blinding concrete) |
Allowable stress (Kg/Cm2) | |||||
---|---|---|---|---|---|---|---|
cm | cm | 0,5 | 1,00 | 1,50 | 2,00 | 3,00 | 4,00 |
5 | 5 | 392 | 800 | 1300 | 1800 | 2800 | 3800 |
5 | 10 | 950 | 2050 | 3180 | 4300 | 6550 | 8800 |
5 | 15 | 2200 | 3800 | 5800 | 7800 | 11800 | 15800 |
5 | 20 | 3000 | 6100 | 9200 | 12300 | 18500 | 24800 |
8 | 5 | 205 | 710 | 1200 | 1700 | 2700 | 3800 |
8 | 10 | 980 | 1970 | 3100 | 4200 | 6450 | 8700 |
8 | 15 | 2200 | 3700 | 5700 | 7700 | 11700 | 15700 |
8 | 20 | 3100 | 6000 | 9100 | 12200 | 18400 | 24700 |
10 | 5 | 55 | 660 | 1160 | 1650 | 2650 | 3650 |
10 | 10 | 1000 | 1920 | 3050 | 4150 | 6400 | 8650 |
10 | 15 | 2250 | 3650 | 5650 | 7650 | 11650 | 15650 |
Models: C-45/C-50/C-55/C-60/C-65/C-70
Limits of live loads (Kg/m²) according to the allowable stress.
Neither the limitation in bending moments nor shear force has been taken into account in the blinding concrete or the compression layer of the CAVITI element.
C.L. (compression layer) |
B.C. (blinding concrete) |
Allowable stress (Kg/Cm2) | |||||
---|---|---|---|---|---|---|---|
cm | cm | 0,5 | 1,00 | 1,50 | 2,00 | 3,00 | 4,00 |
5 | 5 | 110 | 450 | 775 | 1100 | 1770 | 2440 |
5 | 10 | 600 | 1440 | 2280 | 3120 | 4800 | 6480 |
5 | 15 | 1300 | 2900 | 4450 | 6050 | 9200 | 12350 |
5 | 20 | 2200 | 4700 | 7300 | 9850 | 14900 | 20000 |
8 | 5 | 30 | 360 | 690 | 1030 | 1690 | 2360 |
8 | 10 | 520 | 1350 | 2190 | 3050 | 4720 | 6380 |
8 | 15 | 1250 | 2800 | 4370 | 5950 | 9100 | 12250 |
8 | 20 | 2150 | 4700 | 7200 | 9800 | 14850 | 19900 |
10 | 5 | - | 310 | 650 | 980 | 1650 | 2320 |
10 | 10 | 465 | 1300 | 2150 | 2980 | 4680 | 6350 |
10 | 15 | 1180 | 2750 | 4320 | 5900 | 9050 | 12200 |